International Lecture
| Title | Lecturer | Date/Venue |
|---|---|---|
| Rheology of Deep Earth Materials | Prof. Patrick Cordier (Universite Lille 1) | 2018/11/5-6 Ehime Univ. |
| Phase Diagrams of Earth’s Material | Dr. Sujoy K Ghosh (Department of Geology & Geophysics, Indian Institute of Technology) | 2018/7/2~4 Tohoku Univ. |
| Recent Advancements in Multi-anvil High-pressure Science | Prof. Yanbing Wang (University of Chicago) | 2018/3/25 Ehime Univ. |
| Physics and Chemistry of the Earth’s mantle | Prof. Tomo Katsura (BGI, University of Bayreuth) | 2018/2/22-23 Ehime Univ. |
| 固体地球科学特論II | Dr. Maxim D. Ballmer (ETH Zürich) | 2018/1/17-19 Ehime Univ. |
| Applied Mineralogy and Phase Diagrams of Earth’s Material | Dr. Sujoy K Ghosh (Department of Geology & Geophysics, Indian Institute of Technology) | 2017/7/3~5 Tohoku Univ. |
| Towards integrated models of the Earth’s core | Prof. Konstantin Litasov (Sobolev Institute of Geology and Mineralogy, Nobosibirsk State University) | 2016/7/11 Ehime Univ. |
| High pressure devices and typical applications. An introduction (Part I)Water and ice: A case for neutrons and x-rays (Part II) | Prof. Stefan Klotz (University Pierre et Marie Curie) | 2016/6/2・9 Ehime Univ. |
| Seismological Constraints on the Earth’s Physical Property | Prof. Miaki Ishii (Harvard University) | 2016/6/16~17 Ehime Univ. |



